Description
Feature | Specification |
Image Sensor | 1/2.8″ 2 MP Progressive Scan CMOS (0.9071 cm) Amazon India+7CP PLUS+7eTransit+7 |
Maximum Resolution | 1920×1080 @25/30 fps CP PLUSeTransit |
Video Compression | InstaStream, H.265, H.264/H.264H/B, MJPEG (sub-stream only) CP PLUSeTransit |
Streaming | Triple stream support CP PLUSeTransit |
Lens | 3.6 mm fixed-focal, F1.6; optional 2.8 mm; M12 mount CP PLUSeTransit |
Field of View | H: 87°, V: 44°, D: 105° (3.6 mm) CP PLUSrsinfotechajmer.com |
Minimum Illumination | 0.005 lux (color), 0.0005 lux (B/W) @ F1.6; 0 lux with IR on CP PLUSrsinfotechajmer.com |
IR & Warm Light Range | Single dual-light LED; 30 m smart IR and warm light each CP PLUSeTransit |
Day/Night & WDR | ICR auto/manual; DWDR, BLC, HLC, 3D DNR, ROI (4 zones), privacy mask (4), digital watermarking CP PLUSeTransit |
DORI Distances (3.6 mm) | Detect 58.9 m • Observe 23.6 m • Recognize 11.8 m • Identify 5.9 m CP PLUSrsinfotechajmer.com |
Shutter Speed | 1/3–1/100000 s (auto/manual) CP PLUSrsinfotechajmer.com |
Audio | Built-in mic; codecs: G.711a/μ, PCM, G.726, AAC CP PLUSrsinfotechajmer.com |
Network & Security | IPv4/IPv6, HTTP/S, TCP/IP, RTP/RTSP, ONVIF S/G/T, SFTP, SNMPv3, TLS 1.2, AES‑256, WSSE, syslog, account lockout, HTTPS, trusted boot CP PLUSrsinfotechajmer.com |
Smart Search Support | Compatible with CP‑Plus Smart NVRs for event extraction CP PLUSrsinfotechajmer.com |
Motion Detection | Motion detection (4 zones); Human & vehicle SMD CP PLUSrsinfotechajmer.com |
Bitrate (H.265/H.264) | 3–6144 kbps / 8–6144 kbps (CBR/VBR) CP PLUSrsinfotechajmer.com |
Power | 12 VDC or PoE (802.3af); idle ~1.4 W (DC)/2.2 W (PoE), max ~3.3 W/4.4 W CP PLUSrsinfotechajmer.com |
Environmental Protection | IP67; operating: –40 °C to +60 °C; ≤95 % humidity, non‑condensing CP PLUSrsinfotechajmer.com |
Adjustability | Pan 0–360°, Tilt 0–90°, Rotate 0–360° CP PLUSrsinfotechajmer.com |
OSD & Rotation | Title/date/time overlay; rotation 0/90/180/270° (≤1080p) CP PLUSrsinfotechajmer.com |
Physical Dimensions | 162.6 × 70 × 70 mm; ~0.22 kg; metal + plastic casing CP PLUSrsinfotechajmer.com |
Certifications | ISO9001, CE, FCC, RoHS, BIS; STQC-certified CP PLUSallfortech |
Reviews
There are no reviews yet.