Description
| Feature Category | Specification |
| Model Name | CP‑URC‑DC24PL3C‑L‑0360 (2.4 MP Dual‑Light Dome Camera) |
| Camera Type | Indoor/outdoor analog HD dome with dual IR + warm light and built‑in microphone |
| Image Sensor | 2.4 MP PS CMOS sensor |
| Resolution & Frame Rate | 2.4 MP (1928 × 1088) @ up to 30 fps (PAL/NTSC), also supports 960H CVBS format YouTube+7etransit.in+7greencreondistributors.com+7NiceDeal Enterprises+1Flipkart+1 |
| Lens Options | Fixed 3.6 mm (optional 2.8 mm or 6 mm); aperture F2.0 CP Plusetransit.in |
| Angle of View | • 3.6 mm lens: H 80°, V 43°, D 94° |
| • 2.8 mm lens: H 100°, V 54°, D 117° NiceDeal Enterprises+2etransit.in+2CP Plus+2 | |
| Minimum Illumination | • Color: 0.02 lux @ F2.0 (30 IRE) |
| • B/W: 0.002 lux @ F2.0 | |
| • 0 lux with IR/WL active YouTube+7etransit.in+7NiceDeal Enterprises+7 | |
| Night Vision Range | • IR LEDs: up to 30 m |
| • Warm light LEDs: up to 20 m; supports Smart Dual IR modes NiceDeal Enterprises+2CP Plus+2etransit.in+2 | |
| Day/Night Mode | Auto/manual ICR switch; modes: color/B&W; includes 2D-DNR, BLC, HLC, DWDR, AGC, AWB CP Plusetransit.in |
| Video Output Formats | Switchable: HDCVI, HDTVI, AHD, CVBS via single BNC connector etransit.inNiceDeal Enterprises |
| Audio | Built‑in microphone for synchronized audio recording etransit.inNiceDeal Enterprises |
| S/N Ratio | > 65 dB |
| Shutter Speed | PAL: 1/25–1/100 000 s; NTSC: 1/30–1/100 000 s etransit.in |
| IR Controls & Features | Auto/manual IR control; Smart IR with WL & IR modes; two IR + two warm LEDs etransit.inNiceDeal Enterprises |
| Privacy & Mirror | Multi-language OSD, privacy masking (8 areas), and image mirroring supported etransit.in |

Reviews
There are no reviews yet.