Description
| Material | Solid Annealed Bare Copper Conductor |
| Insulation Dia (Nominal) Video Core | 1.5mm |
| Wire Dia | .52 ± .02mm |
| Approx Overall Diameter | 5.6mm (Sheath) |
| No. of Strands (Power Core) | 14 |
| No. of Strands | 48 (Video Core) |
| Insulation Thickness | 1.3 ± .05mm (Sheath) |
| Shape of Conductor (Power Core) | Stranded |
| Shape of Conductor (Video Core) | Solid |
| Braiding Material | AL Alloy (Video Core) |
| Insulation | LLDPE/PE (Power Core) |
| Cable Length | 90 Mtrs. |

Reviews
There are no reviews yet.