Feature | Description |
Product Name | CP-UVR-0801E1-CV4 |
Product Type | UV Radiation Sensor / Measurement Device |
Manufacturer | (Manufacturer Name) |
Model Number | CP-UVR-0801E1-CV4 |
Series/Family | (Specify the series/family it belongs to, if applicable) |
Product Category | Sensors, Electronics, Industrial Equipment, or another relevant category |
Key Features | – High-precision UV radiation measurement |
– Wide measurement range for varied applications | |
– Compact and durable design for industrial and outdoor environments | |
– Reliable performance in extreme weather conditions | |
Input Voltage | (e.g., 5V, 12V, 24V, etc.) |
Power Consumption | (Power consumption in watts or another relevant unit) |
Signal Output | (e.g., Analog, Digital, PWM output, etc.) |
Measurement Range | (e.g., UV wavelength range, or intensity range in specific units) |
Operating Temperature | (Operating temperature range, e.g., -20°C to 60°C) |
Storage Temperature | (Storage temperature range, e.g., -40°C to 85°C) |
Dimensions | (Height, Width, Depth in mm or inches) |
Weight | (Weight of the product in grams or pounds) |
Material/Finish | (Material composition and any finish, such as corrosion-resistant, IP-rated) |
Environmental Protection | (e.g., IP rating, UV resistance, dustproof, waterproof, etc.) |
Certifications | (Certifications like CE, UL, RoHS, etc.) |
Warranty | (Warranty information, e.g., 1-year, 5-year, etc.) |
Operating Humidity | (Operating humidity range, e.g., 0% to 90% RH) |
Storage Humidity | (Storage humidity range, e.g., 0% to 95% RH) |
Mounting | (Mounting options, e.g., wall-mount, tabletop, embedded in equipment) |
Compliance Standards | (e.g., ISO, CE, RoHS, UL) |
Additional Features | (Unique or standout features like high-speed sampling, low power consumption, wireless communication, etc.) |
Call us now: +1(800) 123 4567
Email: oesus@support.com