Description
| Image Sensor | 1/2.9” 4MP PS CMOS Image Sensor (0.8758 centimeters) |
| Minimum Illumination | Color: 0. 1Lux, B/W: 0.01Lux |
| FPS | 20fps |
| Lens | 4mm |
| Max. Aperture | F1.6 |
| Video Compression | H.265 |
| Angle of View | Diagonal: 108°, Horizontal: 91.3°, Vertical: 49° |
| Back Light Compensation | DWDR |
| S/N Ratio | ≥39dB |
| Exposure Conditions | Auto-adjust AWB, AGC, BLC |
| Picture Adjustment | Auto-adjust Contrast, Brightness, Saturation |
| Resolution | 4MP (2560 x 1440) |
| Electronic Shutter | 1/50s(1/60s)-1/100,00 |
| Noise Reduction | 3D DNR |
| Motion detection | Support |
| Audio Compression | G.711A |
| Echo Cancellation | Support |
| Alarm Notification Push | Support |
| Wireless Standard | Wi-Fi 802.11 b/g/ |
| IR Distance | IR Distance of 15 Mtr. |
| IR Number | 6pcs IR LEDs |
| Wi-Fi | Support |
| Work with Google Home | Support |
| IR Cut Filter | Auto |
| Smart Phone | Android, iOS |
| Pan/Tilt Angle | Pan:355°, Tilt:75° |
| Two-way talk | Support |
| Wireless Frequency | 2.4GHz |
| Storage | Micro SD card (up to 256GB) |
| Mobile App | ezyKam+ |
| Application Environment | Indoor |
| Certificates | ISO 9001: 2015, ISO 20000-1: 2018, CE, FCC, RoHS, BIS, WPC |
| Power Supply | DC 5V, 1A (USB Type C) |
| Power Consumption | Max. 5W |
| Operating Temperature | -20°C~60°C |
| Operating Humidity | <95%(no condensation) |
| Dimension | 76mm x 76mm x 111mm |
| Casing | ABS Plastic |
| Weight | 186g |

Reviews
There are no reviews yet.