Description
| Image Sensor | 1/2.7” 3MP PS CMOS Image Sensor (0.9407 centimeters) |
| Minimum Illumination | Color: 0. 1Lux, B/W: 0.01Lux |
| FPS | 20fps |
| Lens | 4mm |
| Max. Aperture | F2.0 |
| Video Compression | H.265 |
| Angle of View | Diagonal: 93.6°, Horizontal: 72.2°, Vertical: 53.1° |
| Back Light Compensation | DWDR |
| S/N Ratio | ≥40.4 dB |
| Exposure Conditions | Auto-adjust AWB, AGC, BLC |
| Picture Adjustment | Auto-adjust Contrast, Brightness, Saturation |
| Resolution | 3MP (2304 x 1296) |
| Electronic Shutter | 1/50s(1/60s)-1/100,000s |
| Noise Reduction | 3D DNR |
| Audio Compression | G.711A |
| Sound Detection | Support |
| Echo Cancellation | Support |
| Alarm Notification Push | Support |
| Wireless Standard | Wi-Fi 802.11 b/g |
| IR Distance | IR Distance of 15 Mtr. |
| IR Number | 6pcs IR LEDs |
| Wi-Fi | Support |
| Work with Google Home | Support |
| IR Cut Filter | Auto |
| Smart Phone | Android, iOS |
| Pan/Tilt Angle | Pan:355°, Tilt:71° |
| Audio | Built-in Mic |
| Built-in Speaker | Support |
| Two-way talk | Support |
| Wireless Frequency | 2.4GHz |
| Application Environment | Indoor |
| Storage | Micro SD card (up to 256GB) |
| Certificates | ISO 9001: 2015, ISO 20000-1: 2018, CE, FCC, RoHS, BIS, WPC |
| Power Consumption | Max. 5W |
| Power Supply | DC 5V, 1A |
| Operating Temperature | -20°C~60°C |
| Operating Humidity | <95%(no condensation) |
| Dimension | 77mm x 77mm x 107mm |
| Casing | ABS Plastic |
| Weight | 176g |

Reviews
There are no reviews yet.