Feature | Description |
Model | ZEB 256GB SSD NVMe |
Storage Capacity | 256GB for enhanced performance and reliable data storage |
Type | Solid State Drive (SSD) with NVMe interface |
Interface | PCIe Gen3 x4 NVMe for high-speed data transfer and efficiency |
Form Factor | M.2 2280 (compact design, optimized for modern systems) |
Read Speed | Up to 2000MB/s for rapid data access and faster system boot times |
Write Speed | Up to 1500MB/s for faster file transfers and better workflow |
Endurance | Built to last with solid durability and high performance |
Reliability | Offers consistent, reliable performance for daily usage |
Power Consumption | Energy-efficient, making it ideal for portable devices and laptops |
MTBF (Mean Time Between Failures) | 1.5 million hours for reliable performance over time |
Compatibility | Compatible with desktops, laptops, and gaming systems that support NVMe |
Operating Temperature | Designed to work efficiently in a wide range of temperatures |
Ideal For | System upgrades, gaming, storage expansion, and fast boot drives |
Other Features | ZEB branding, advanced NAND flash technology, and heat management for optimal performance |
Categories: SSD, Storage & Digital Devices
ZEB 256 GB SSD NVME
Login to view prices
- Model: ZEB 256GB SSD NVMe
- Storage Capacity: 256GB for fast storage and quick data access
- Type: Solid State Drive (SSD) with NVMe interface
- Interface: PCIe Gen3 x4 NVMe for high-speed data transfer
- Read Speed: Up to 2000MB/s for fast data retrieval and quicker system boot
- Write Speed: Up to 1500MB/s for efficient file writing
- Form Factor: M.2 2280, optimized for modern desktops and laptops
- Endurance: Reliable for everyday use with solid durability
- Compatibility: Works with desktops, laptops, and gaming systems supporting NVMe
- Ideal For: System upgrades, gaming, boot drives, and fast storage solutions
There are no reviews yet.