Description
| Image Sensor | 1/3” 3MP CMOS Image Sensor (0.84667 centimeter) |
| Minimum Illumination | Color: 0. 1Lux, B/W: 0.01Lux |
| FPS | 15fps |
| Lens | 4mm |
| Max. Aperture | F2.0 |
| Angle of view | Diagonal: 102.6°, Horizontal: 86.2°, Vertical: 46.1° |
| Back Light Compensation | DWDR |
| S/N Ratio | ≤36dB |
| Video Compression | H.265 |
| Resolution | 3MP (2304 x 1296) |
| Picture Adjustment | Auto-adjust Contrast, Brightness, Saturation |
| Exposure Conditions | Auto-adjust AWB, AGC, BLC |
| Electronic Shutter | 1/50s(1/60s)-1/100,000s |
| Noise Reduction | 2D DNR |
| Motion detection | Support |
| Motion Tracking | Support |
| Audio Compression | G.711A, AAC |
| Alarm Notification Push | Support |
| 4G Frequency Band | FDD-LTE:B1/B3/B5/B8; TDD-LTE:B34/B38/B39/B40/B41 |
| IR Number | 6pcs IR LEDs |
| IR Distance | 20-30 Mtr. |
| White LED Number | 6pcs White LEDs |
| White LED Distance | 15-20 Mtr. |
| Echo Cancellation | Support |
| Human body Detection | Support |
| 4G Standard | LTE-TDD / LTE FDD |
| Day/Night | Auto/IR/Color |
| Work with Google Home | Support |
| IR cut filter | Auto |
| smart phone | Android, iOS |
| Pan/Tilt Angle | Pan: 266°, Tilt: 90° |
| Storage | Micro SD card (up to 256GB) |
| Audio | Built-in Mic |
| Built-in Speaker | Support |
| Two-way talk | Support* |
| Built-in Siren | Support |
| Mobile App | ezyLiv+ |
| Certificates | ISO 9001: 2015, ISO 20000-1: 2018, CE, FCC, RoHS, BIS |
| Application Environment | Outdoor |
| Power Supply | DC 12V, 1A |
| Power Consumption | ≤12w |
| Weatherproof Standard | IP66 |
| Operating Temperature | -20°C~50°C |
| Operating Humidity | <95%(no condensation) |
| Casing | PC + ABS Plastic |
| Dimensions | 165mm x 132.8mm x 191.5mm |
| Weight | 850g |

Reviews
There are no reviews yet.