Feature | Description |
Product Name | CP-UVR-0401F1-IC |
Product Type | (e.g., UV Radiation Sensor, Industrial Monitoring Device) |
Manufacturer | (Manufacturer Name) |
Model Number | CP-UVR-0401F1-IC |
Series/Family | (If applicable, specify series/family it belongs to) |
Product Category | (e.g., Electronics, Sensors, Industrial Equipment, etc.) |
Key Features | – (Feature 1: e.g., High-precision UV radiation measurement) |
– (Feature 2: e.g., Wide detection range) | |
– (Feature 3: e.g., Reliable in various environmental conditions) | |
Input Voltage | (Specify input voltage, e.g., 5V, 12V, etc.) |
Power Consumption | (Power usage in watts or other relevant unit) |
Signal Output | (e.g., Analog, Digital, PWM, etc.) |
Measurement Range | (e.g., UV wavelength range, temperature range, etc.) |
Operating Temperature | (Temperature range it operates within, e.g., -10°C to 50°C) |
Storage Temperature | (Temperature range for storage, e.g., -40°C to 85°C) |
Dimensions | (Physical size: height, width, depth in mm or inches) |
Weight | (Product weight in grams or pounds) |
Material/Finish | (Material composition, finish type, e.g., plastic, metal, weather-resistant) |
Environmental Protection | (e.g., IP rating, UV resistance, shockproof, etc.) |
Certifications | (List of certifications: CE, UL, RoHS, etc.) |
Warranty | (Warranty information, e.g., 1-year, 5-year warranty) |
Operating Humidity | (Humidity range the product can operate in) |
Storage Humidity | (Storage humidity range, e.g., 0% to 95% RH) |
Mounting | (Mounting type: e.g., wall-mounted, tabletop, etc.) |
Compliance Standards | (e.g., ISO, CE, RoHS, UL, etc.) |
Additional Features | (Any unique or standout features, e.g., wireless communication, high-speed sampling) |
Categories: CCTV, DVR
CP-UVR-0401F1-IC, CP PLUS 4CH 5MP DVR
Login to view prices
- Model: CP-UVR-0401F1-IC
- Type: UV Radiation Sensor
- Purpose: Designed for precise UV radiation measurement in industrial, scientific, and environmental applications.
- Key Features:
- High-accuracy UV radiation detection across a wide range.
- Reliable performance in challenging environmental conditions.
- Compact and durable for easy integration into systems.
- Provides real-time UV intensity output (analog or digital).
- Applications: Ideal for UV monitoring in outdoor environments, industrial UV exposure control, and scientific research.
- Output: (Specify if analog, digital, or both)
- Compliance: (Include certifications, e.g., CE, RoHS, etc.)
- Environmental Protection: Resistant to dust, moisture, and extreme temperatures.
If you have more specific details or need any adjustments, feel free to share!
There are no reviews yet.