Description
| Controller Type | Windows |
|---|---|
| Maximum Media Size | 4 x 6 inch |
| Included Components | Preinstalled introductory HP Laser Black print cartridges (~1.5K pages); Setup Guide; Reference Guide; Regulatory Statements Flyer; Power cord; USB cable |
| Print media | Card stock, Labels |
| Scanner Type | Flatbed |
| Max Input Sheet Capacity | 150 |
| Max Copy Speed (Black and White) | 20 ppm |
| Compatible Devices | Smartphones |
| Sheet Size | 4 x 6 |
| Maximum Black and White Print Resolution | 600 x 600 dpi |
| Colour Depth | 1 bpp |
| Dual-sided printing | No |
| Max copy resolution black-white | 600 dpi |
| Duplex | Manual |
| Hardware Interface | USB 2.0 |
| Ink Colour | Black |
| Additional Printer functions | All In One |
| Control Method | Touch |
| Number of Trays | 2 |
| Total USB Ports | 2 |
| Model Series | 1188a |
| UPC | 196786996528 |
| Printer Ink Type | toner |
| Manufacturer | HP, HP |
| Form Factor | Print, Copy, Scan |
| Item Height | 35.96 Centimeters |
| Item Width | 25.3 Centimeters |
| Product Dimensions | 40.6 x 25.3 x 35.96 cm; 7.5 kg |
| Item model number | 715A2A |
| Connectivity Type | Wi-Fi |
| Operating System | Windows |
| Are Batteries Included | Yes |
| Manufacturer | HP |
| Country of Origin | China |
| Item Weight | 7 kg 500 g |

Reviews
There are no reviews yet.