Feature | Description |
Processor Model | Intel Core i5 8th Gen |
Generation | 8th Generation (Coffee Lake) |
Core Count | 6 Cores |
Thread Count | 6 Threads |
Base Clock Speed | 3.6 GHz |
Turbo Boost Speed | Up to 4.2 GHz |
Cache Size | 9 MB Intel Smart Cache |
Architecture | 14nm (Coffee Lake) |
TDP (Thermal Design Power) | 65W |
Socket Type | LGA 1151 |
Intel Hyper-Threading | No |
Integrated Graphics | Intel UHD Graphics 630 (up to 1.15 GHz) |
Supported Memory | DDR4 2400 MHz, DDR3L 1600 MHz |
Maximum Memory Size | 64 GB |
Max Memory Bandwidth | 25.6 GB/s |
Max Resolution | 4096 x 2304 @ 60Hz (DisplayPort), 1920 x 1200 @ 60Hz (HDMI 1.4) |
PCI Express Version | PCIe 3.0 |
Built-in Security Features | Intel AES New Instructions (AES-NI), Intel VT-x (Virtualization Technology) |
Overclocking Support | No (Unlocked processors available in i7/i9 models) |
There are no reviews yet.