Feature | Description |
Model | Geonix 10TB HDD |
Storage Capacity | 10TB of storage for extensive data storage, massive backups, and large media libraries |
Type | Hard Disk Drive (HDD) |
Interface | SATA III (6Gb/s) for fast and efficient data transfer |
RPM (Revolutions Per Minute) | 7200 RPM for quick read/write speeds and smooth data access |
Cache Memory | 64MB cache for improved data processing and reduced latency |
Compatibility | Compatible with desktops, laptops, external enclosures, and RAID configurations |
Form Factor | 3.5-inch form factor, designed for desktop PCs and external storage solutions |
Data Transfer Rate | High-speed data transfer, ideal for handling large files and high-demand applications |
Reliability | Engineered for durability and long-term use, ensuring consistent performance |
Operating Temperature | Operates efficiently in a wide temperature range, optimizing performance in different environments |
Power Consumption | Energy-efficient with low power consumption for optimal performance without excess energy use |
Ideal For | Data backups, large file storage, video editing, gaming, media management, and system expansion |
Other Features | 10TB of storage, fast data access, and built for high-performance use cases |
Categories: HDD
Geonix 10TB HDD
Login to view prices
- Model: Geonix 10TB HDD
- Storage Capacity: 10TB for vast data storage, backups, and media libraries
- Type: Hard Disk Drive (HDD)
- Interface: SATA III (6Gb/s) for fast and efficient data transfer
- RPM: 7200 RPM for quick read/write speeds and reliable data access
- Cache Memory: 64MB cache for smooth and rapid data processing
- Compatibility: Works with desktops, laptops, external enclosures, and RAID systems
- Form Factor: 3.5-inch, perfect for desktop setups
- Reliability: Built for long-lasting, dependable performance
- Ideal For: Large-scale storage, video editing, gaming, data backups, and system expansion
There are no reviews yet.