Feature | Description |
Product Name | CP-UVR-1601E1-IC, CP PLUS 16Ch. 1080N DVR |
Product Type | 16-Channel 1080N DVR with integrated UV Radiation Sensors |
Manufacturer | CP PLUS |
Model Number | CP-UVR-1601E1-IC |
Series/Family | CP PLUS DVR Series |
Product Category | Video Surveillance, DVR Systems, Security Monitoring |
Key Features | – 16-channel DVR supporting analog and IP cameras |
– 1080N resolution for high-definition video recording | |
– Integrated UV radiation sensors for environmental monitoring | |
– Real-time recording and playback | |
– Advanced video compression (H.264/H.265) for optimized storage management | |
– Supports remote viewing via mobile apps or web browsers | |
Input Voltage | (e.g., 12V, 24V) |
Power Consumption | (Power consumption in watts) |
Channels | 16 channels (supports both analog and IP cameras) |
Resolution | 1080N (960p resolution) for clear and sharp video |
Video Compression | H.264/H.265 (for efficient bandwidth and storage usage) |
Recording Capacity | (e.g., X TB storage or expandable storage options) |
Storage Type | HDD or SSD storage, with expansion options for longer recording periods |
Network Connectivity | Ethernet or Wi-Fi for remote access and management |
UV Radiation Monitoring | Built-in UV radiation sensors for safety and environmental exposure monitoring |
Operating Temperature | (e.g., -10°C to 50°C) |
Storage Temperature | (e.g., -20°C to 70°C) |
Dimensions | (Height, Width, Depth in mm or inches) |
Weight | (Product weight in kg or lbs) |
Material/Finish | (Material composition, e.g., metal casing, weather-resistant finish) |
Environmental Protection | (e.g., IP rating, dustproof, moisture-resistant) |
Certifications | (e.g., CE, RoHS, UL) |
Warranty | (Warranty information, e.g., 1-year, 3-year) |
Operating Humidity | (Operating humidity range, e.g., 10% to 90% RH) |
Storage Humidity | (Storage humidity range, e.g., 5% to 95% RH) |
Mounting Options | (e.g., rack-mounted, tabletop, wall-mounted) |
Compliance Standards | (e.g., ISO, CE, RoHS, UL) |
Additional Features | – Motion detection, event triggers, and alerts |
– Multi-view display (supports quad view, etc.) | |
– Easy-to-use interface with intuitive setup and navigation | |
– PTZ (Pan-Tilt-Zoom) camera control for enhanced surveillance | |
– Live streaming and recording with remote access | |
– Expandable storage options for large data retention |
Call us now: +1(800) 123 4567
Email: oesus@support.com